Census Directory |
Heads of Household |
|
1841 | [Norfolk County] | [William | ...] |
1851 | [Norfolk County] | [William | ...] |
1861 | [Norfolk County] | [William | ...] |
1871 | [Norfolk and Suffolk Counties] | [Ann ...] |
1881 | [Norfolk County] | [Ann ...] |
1841 British Census - District of Aldeby, Wheatacre Parish, Marsh House, Norfolk |
||||
Name | Rel | Age | Occupation | Born Same County |
UTLEY, William | -- | 40 | Ag Lab | Y |
UTLEY, Ann | -- | 35 | --- | Y [Suffolk] |
UTLEY, William | -- | 20 | Ag Lab | Y |
UTLEY, Eliza | -- | 15 | -- | Y |
UTLEY, Jonathan | -- | 12 | -- | Y |
UTLEY, Nathan | -- | 10 | -- | Y |
UTLEY, Maryann | -- | 5 | -- | Y |
UTLEY, Samuel | -- | 3 | -- | Y |
UTLEY, Caroline | -- | 1 | --- | Y |
ELLIS, James | Head | -- | Farmer | ---Nfk |
UTTLEY, Emily | -- | 20 | Servant | ---Nfk |
1851 British Census - Marsh Lane, Wheatacre All Saints, Norfolk |
||||
Name | Rel | Age | Occupation | Birthplace |
UTLEY, William | Head | 55 | Ag Lab | ---Nfk |
UTLEY, Ann | Wife | 44 | --- | ---suf |
UTLEY, Nathan | Son | 19 | Ag Lab | ---Nfk |
UTLEY, Samuel | Son | 13 | Ag Lab | ---Nfk |
UTLEY, Caroline | Daur | 11 | --- | ---Nfk |
UTLEY, Abraham | Son | 9 | --- | ---Nfk |
UTLEY, Sarah | Daur | 7 | --- | ---Nfk |
UTLEY, Dianer | Daur | 4 | --- | ---Nfk |
UTLEY, Isaac | Son | 1 | --- | ---Nfk |
1851 British Census - Marsh Lane, Burgh St Peter, Norfolk |
||||
Name | Rel | Age | Occupation | Birthplace |
BALEY, William A. | Head | 27 | Ag Lab | ---Nfk |
BALEY, Eliza | Wife | 29 | --- | ---Nfk |
BALEY, Emma | Daur | 5 | Scholar | ---Nfk |
BALEY, James | Son | 4 | --- | ---Nfk |
BALEY, Sarah Ann | Daur | 1 | --- | ---Nfk |
UTLEY, William | BroL | 33 | --- | ---Nfk |
FLINT, Edward | Head | 68 | Ag Lab | ---Nfk |
FLINT, Ann | Wife | 54 | --- | ---Nfk |
FLINT, Robert | Son | 31 | Ag Lab | ---Nfk |
FLINT, Benjamin | Son | 24 | Ag Lab | ---Nfk |
UTLEY, Jonathan | Lodg | 21 | Ag Lab | ---Nfk |
1851 British Census - George Street, Great Yarmouth, Norfolk |
||||
Name | Rel | Age | Occupation | Birthplace |
WILSON, Maryann | Head | 36 | Inn Keeper | Buxstead-NFK |
WILSON, Stephen | Son | 11 | Scholar | Reading-BEK |
WILSON, Elizabeth | Daur | 6 | Scholar | Stortford-ESS |
WILSON, Jane | Daur | 4 | Home | Whittlesea-CAM |
WILSON, Joseph | Son | 2 | --- | Kirtley-SUF |
UTLY, Mary A. | Serv | 15 | Servant | Felthorpe-NFK |
ARNOTT, James | Lodg | 22 | Labourer General | Scorasson-NFK |
1861 British Census - Wheatacre All Saints, Norfolk |
||||
Name | Rel | Age | Occupation | Birthplace |
UTLEY, William | Head | 65 | Shepherd | Eason (Easton?), Norfolk |
UTLEY, Ann | Wife | 54 | Shepherd's wife | Mendham, Suffolk |
UTLEY, William | Son | 43 | Ag Lab | Aldeby, Norfolk |
UTLEY, Abraham | Son | 19 | Ag Lab | Wheatacre, Norfolk |
1871 British Census - Burgh St Peter, The Common, Norfolk |
||||
Name | Rel | Age | Occupation | Birthplace |
UTTLEY, Ann | head, widow | 64 | General work woman | Mendham, Suffolk |
UTTLEY, William | lodg | 55 | Ag Lab | Aldeby, Norfolk |
1871 British Census - Beccles, Suffolk |
||||
UTTLEY, Emily | -- | 51 | domestic servant | Wheatacre, Norfolk |
UTTLEY, Sarah | -- | 44 | domestic servant | Wheatacre, Norfolk |
1881 British Census - Church Road, Burgh St Peter, Norfolk |
||||
Name | Rel | Age | Occupation | Birthplace |
COOPER, George | Married | 49 | -- | Burgh St Peter, Norfolk |
COOPER, Jane | Married | 28 | -- | Herringfleet, Suffolk |
UTTLEY, Ann | Widow | 74 | -- | Mendham, Suffolk |
1881 British Census - Beccles Road, Burgh St Peter, Norfolk |
||||
UTTLEY, William | unmarried | 63 | domestic servant | Aldeby, Norfolk |
1881 British Census - Ravensmeer, Beccles, Suffolk |
||||
UTLEY, Emily | unmarried | 61 | -- | Wheatacre, Norfolk |
[Copyright Information]
Most recent revision February 2000